Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter |
Material | Stainless Steel |
Application | Doors |
Pattern | Plain |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specifications
Size | MRP 1PC | Box Rate | ||||
8" | 2+1 | 459 | 2754 | |||
10" | 2+1 | 483 | 2898 | |||
12" | 3+1 | 630 | 3780 | |||
14" | 3+1 | 669 | 4014 | |||
16" | 3+1 | 708 | 4248 | |||
EXTRA SIDE KUNDA |
|
|||||
EXTRA LOCKING KUNDA | 76.5 |